Study index
Oncology trials indexed live. Bioregulator studies registered and operating.
ClinicalTrials.gov v2 API supplies oncology trial data on every match request. The 27 Atumnus-registered observational studies are filed under FDAAA 801, IRB-approved.
Oncology trials
Urologic malignancies — currently recruiting
| Indication | Trial | Biomarker requirement | Phase | Status |
|---|---|---|---|---|
| mCRPC | Prostate — AR pathway inhibitor combination | AR-V7, BRCA1/2 | Phase II | Recruiting |
| Urothelial carcinoma | Bladder — FGFR3 targeted therapy | FGFR3 alteration | Phase II | Recruiting |
| Clear cell RCC | RCC — HIF-2α inhibitor expansion | VHL mutation | Phase II | Recruiting |
| BRCA1/2 mCRPC | Prostate — PARP inhibitor + checkpoint | HRR gene panel | Phase I/II | Recruiting |
| MIBC | Bladder — neoadjuvant combination | FGFR3, TP53 | Phase II | Recruiting |
| Advanced RCC | RCC — dual checkpoint blockade | PD-L1, PBRM1 | Phase III | Recruiting |
Showing representative urologic oncology trials. Full index available to credentialed physicians and lab partners. Full index available to credentialed physicians and lab partners.
Matching architecture
Four-component pipeline. Patient summary to ranked trial list in under one second.
Bioregulator studies
27 registered observational studies. IRB-approved. Enrollment open.
Atumnus LLC. ClinicalTrials.gov. FDAAA 801. Each study covers a peptide bioregulator compound with characterized mechanism in peer-reviewed literature.
| Compound | Studies | Enrollment | Indication | Mechanism (literature-grounded) |
|---|---|---|---|---|
| BPC-157 | 4 | Open | Musculoskeletal regeneration, gut mucosa repair | GH receptor modulation, NO pathway, angiogenesis |
| MOTS-c | 3 | Open | Metabolic function, mitochondrial health | AMPK activation, mitochondrial biogenesis |
| Epithalon | 4 | Open | Telomere biology, circadian regulation | Telomerase activation, melatonin pathway |
| Semax | 3 | Open | Neuroprotection, cognitive function | BDNF/NGF upregulation, dopaminergic modulation |
| KPV | 3 | Open | Inflammation, mucosal repair | MC1R agonism, NF-κB suppression |
| Additional compounds | 10 | Open | See registry for full compound list | Various — filed per protocol |
Study index access
NCT numbers, eligibility criteria, and enrollment documentation are available to credentialed physicians and lab partners. Sponsor inquiries include indication, phase, and enrollment target.